Free Shipping Call: (864) 674-3533
 
Shopping cart Shopping cart 0 item(s) $0.00
   » Gas Station
   » Canopy
   » About Us
   » Order Status
   » Customer Care
   » Feedback
   » FAQs
   » Contact Us
Facebook

Pinterest

Colors & Size

LED Digit Height Sign Height
(inches)
Sign Width
(inches)
Sign Depth
(inches)
Weight
(Lbs)
Colors
8"- 8.88 9/10 10.5 25.35 2 13.2
10" - 8.88 9/10 12.75 27.30 2.15 17.6
12" - 8.88 9/10 15 32.45 2.15 19.8
16"- 8.88 9/10 19 41.80 2.15 35.2
24" - 8.88 9/10 27 64.43 2.15 57.2
36" - 8.88 9/10 38.5 94.77 4 246.4


MAXIMUM VIEWING TIME AND DISTANCE
An average of at least 4 seconds is needed for a moving Vehicle to adequately recognize and comprehend the content of a sign.
Character Size Max. Viewing Distance Max. Viewing Time (Seconds)
inch mm foot meter 25mph/
40kph
35mph/
56kph
45mph/
72kph
55mph/
89kph
65mph/
104kph
8 203 400 122 10.9 7.8 6.1 5.0 4.2
9 229 450 137 12.3 8.8 6.8 5.6 4.7
10 254 500 152 13.6 9.7 7.6 6.2 5.2
12 305 600 183 16.4 11.7 9.1 7.4 6.3
16 406 800 244 21.8 15.6 12.1 9.9 8.4
20 508 1,000 305 27.3 19.5 15.2 12.4 10.5
24 610 1,200 366 32.7 23.4 18.2 14.9 12.6
36 914 1,800 549 49.1 35.1 27.3 22.3 18.9
48 1,200 2,400 732 65.5 46.8 36.4 29.8 25.2
60 1,542 3,000 914 81.8 58.4 45.5 37.2 31.5
Along with Housing Dimension (HxWxD)